Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (FISKE) | ||
| MargoreyS,P | born 1465 | |
| (MORSE) | ||
| AgnesS,P | born 1521 | died Abt 1585 |
| AgnesS,P | born Abt 1500 | |
| (SHEPARD) | ||
| AgnesS,P | born Abt 1509 | |
| Annes Or AgnesS,P | born Abt 1479 | died 1 Mar 1540 |
| (UNKNOWN) | ||
| AliceS | born Between 1570 and 1597 | died 2 Apr 1648 |
| ? | ||
| ALICES,P | born Abt 1490 | died 31 Aug 1544 |
| ELIZABETHS,P | ||
| REBECCAS,P | ||
| [BARBOUR] | ||
| JaneS,P,P | ||
| [CLARKE] | ||
| AliceS | died 1554 | |
| [CROUCH] | ||
| MaryS,P,P | ||
| [FISKE] | ||
| UrsulaS,P | ||
| [GODBOLD] | ||
| ElizabethS,P | ||
| [MICKLEWOODE] | ||
| ElizabethP |