Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| STOW | ||
| Thomas*S,C,P,P | born 12 Apr 1615 | died Feb 1684 |
| STOWERS | ||
| HannahS,C,P | born Abt 1646 | died 27 Jun 1738 |
| Nicholas*S,P,P | born 1600 | died 16 May 1646 |
| Richard*S,C,P,P | born 16 May 1620 | died 10 Jul 1693 |
| STRADA | ||
| UnknownS,P | ||
| STRAIGHT | ||
| ElizabethS,C,P | born 1653 | died 3 Jul 1714 |
| Thomas CaptainS,P,P | born 1619 | died 22 Nov 1681 |
| STRANG | ||
| Gabriel*S,C,P | born 1723 | died Jan 1775 |
| John AndersonS,P | born Bef 1657 | died 7 Jul 1726 |
| LarsS,C,P | born Abt 1698 | died 11 Apr 1772 |
| MaryS,C,P | born 1751 | |
| STRANGEWAYS | ||
| IsabelS,P | born Abt 1360 | |
| STRATTON | ||
| AnnS,P,P | born Abt 1605 | died 22 Oct 1680 |
| Charles* T.C | born 25 Mar 1833 | |
| David B.C | born 22 Aug 1839 | |
| Edward* S.C | born 17 Aug 1835 | died 1879 |
| ElizabethC | born 8 Jun 1830 | |
| Emanuel IIS,C,P | born 1717 | died Sep 1781 |
| Emanuel*S,C,P | born 15 May 1689 | died 2 Nov 1725 |
| Jacob L.C | born 9 Jun 1826 | died 1900 |
| Jacob S.S,C,P | born 16 Nov 1776 | died 21 Feb 1856 |
| John B.C | born 9 Dec 1846 | |
| LucretiaC | born 19 Mar 1832 | |
| Mary AdelaideS,C,P | born 12 Dec 1844 | died Aug 1928 |
| RichardS,P | born 1660 | |
| SamuelS,C,P | born 1752 | died Abt 1788 |
| SusanC | born 17 Feb 1828 | died 19 Dec 1904 |
| Thomas J. IIC | born 17 Aug 1835 | died After 14 Jun 1900 |
| Thomas* JeffersonS,C,P | born 6 Jan 1805 | died 30 Aug 1886 |
| WilliamC | born 11 Aug 1837 | |
| STRAUSS | ||
| George Nicholas*S,C,P | born Abt 1720 | died 1809 |
| MichaelP | ||
| RossinaS,C,P | born Abt 1750 | died 1831 |
| STUBBS | ||
| MercyS,C,P | born Abt 1658 | died 19 Jan 1709 |
| Richard*S,P | born Abt 1619 | died 1677 |
| STURGIS | ||
| Edward C*. IIS,C,P,P | born 10 Apr 1624 | died 8 Dec 1678 |
| Edward*S,P,P | born Between 1602 and 1607 | died Oct 1695 |
| Edward* IIIS,C,P | born Abt 1642 | died Abt 1694 |
| JohnS,C,P | born 6 Nov 1704 | died 10 Aug 1759 |
| RebeccaS,C,P | born 12 May 1735 | died 7 Apr 1766 |
| SamuelS,C,P | born 1668 | died 12 Jan 1737 |
| STURTON | ||
| JohannaS,C,P | born Abt 1424 | died 1473 |
| STUTEVELLE | ||
| John deC | born Abt 1110 | |
| Osmund deC | born Abt 1120 | died Bef Sep 1192 |
| STUTEVILLE | ||
| Burga deC | born Abt 1135 | |
| Hawise deS,C,P | born Abt 1170 | |
| Helwise deC | born Abt 1155 | died After 1226 |
| Miss deC | born Abt 1108 | |
| Osmund deC | born Abt 1147 | died Bef 1173 |
| Patrick de Lord of SkipwithC | born Abt 1138 | died After 1166 |
| Robert III de Sheriff of YorkshireS,C,P | born Abt 1105 | died 1183 |
| Robert IV de SirS,C,P | born Abt 1140 | |
| William de Lord of CottinghamC | born 1133 | died Abt 1203 |
| SUFFOLK | ||
| Flandrina ofS,P | born Abt 1050 | |
| SULLIVAN | ||
| RachelS,C,P | born 1688 | died Abt 1760 |
| Thurlough*S,P,P | born 1662 | |
| SUMNER | ||
| Edward WayS,C,P | born Abt 1710 | died 30 Mar 1776 |
| IncreaseC | born 23 Feb 1642 | died Bef 1725 |
| JoannaS,C,P,P,P,P | born 1629 | died 1725 |
| Nancy AnnS,C,P | born 18 Oct 1758 | died 3 Jan 1835 |
| NathanielS,C,P | born 9 Nov 1680 | died 1736 |
| RogerS,P,P | born 1575 | died 3 Dec 1608 |
| SamuelS,C,P | born 18 May 1638 | died After 1698 |
| SarahC | born 8 Mar 1754 | died 17 Apr 1813 |
| William*S,C,P,P,P,P | born 22 Jan 1605 | died 9 Dec 1688 |
| SUNNO | ||
| King of the FranksC,P | born 137 | died 213 |
| SUOMI | ||
| Driva SnaersdottirS,C,P | born 302 | |
| SUSAN | ||
| UnknownS,P,P | born Abt 1572 | |
| SUSANNAH | ||
| UnknownS,P,P | born Abt 1640 | died 1702 |
| SUSANNE | ||
| UnknownS,P,P | ||
| SUTTON | ||
| Edmund*S,C,P | born Abt 1425 | died Between 6 Jul 1483 and 30 Sep 1487 |
| Edward* LordS,C,P | born Abt 1459 | died 31 Jan 1532 |
| John*S,C,P | born Abt 1495 | died 15 Sep 1553 |
| John* SirS,P | born 25 Dec 1400 | died 30 Sep 1487 |
| SUZY | ||
| UnknownS,P,P | ||
| SVEGDASSON | ||
| VanlandiS,C,P | born 298 | |
| SVERIGE | ||
| Domar DomaldsdotterS,C,P | born 364 | |
| SVIERGE | ||
| DotterS,C,P | born 219 | |
| SonP | born 190 | |
| SWABIA | ||
| Marie ofS,P | ||
| SWAIN | ||
| JohnS,P,P,P | born 1574 | |
| John RichardS,C,P | born 13 Nov 1638 | died 5 Jun 1708 |
| MercyS,C,P | born Abt 1670 | died 23 Jun 1748 |
| SWAINE | ||
| ElizabethS,P | born 1503 | died 20 Feb 1564 |
| HannahS,C,P | born 1647 | died 7 Feb 1700 |
| William*S,C,P,P | born 1619 | died 20 Oct 1657 |
| SWAYNE | ||
| Richard*S,C,P,P,P | born 15 Sep 1595 | died 14 Apr 1682 |
| SWEDEN | ||
| Alof Queen ofS,P | born 619 | |
| Harald Hildetand King Of Denmark &C,P | born 690 | died 735 |
| Ingjald Braut-Onundsson Evilheart King ofS,C,P | born 679 | |
| Ivar Vidfadmus King of Denmark &C,P | born 640 | |
| Ragnar Lodbrock King Of Denmark AndS,C,P | born 740 | |
| Roric Slingeband King Of Denmark &S,P | born 663 | died 700 |
| SWEDES | ||
| Fjolner Vngvifreysson King ofC,P | born 256 | |
| Njord King OfS,P | born 214 | |
| Yngvi-Frey King of NjordS,C,P | born 235 | |
| SYBYLLA | ||
| UnknownS,P | born Abt 1125 | |
| SYDENHAM | ||
| ElizabethS,C,P | born 1503 | died 7 Apr 1590 |
| JohnS,C,P | born Abt 1420 | died 4 Apr 1468 |
| JohnS,C,P | born Abt 1382 | |
| RichardS,C,P | born Abt 1444 | died Bef 7 May 1501 |
| ThomasS,C,P | born 1484 | |
| WalterC,P | born Abt 1401 | |
| SYMMES | ||
| ElizabethS,P,P | born Abt 1596 | died 22 Feb 1629 |
| SYMMONS | ||
| SymonP,P |